Psychologist Salary by State 2026
The highest-paying state for psychologists is New Jersey at $148,370 mean annual wage, compared to Mississippi at $73,140. National mean is $106,850 (BLS May 2024). Below is the full 50-state ranking.
All 50 States Ranked by Mean Annual Wage
| # | State | Mean Annual | Mean Hourly | Employment | vs National Avg |
|---|---|---|---|---|---|
| 1 | New Jersey | $148,370 | $71.33 | 3,150 | +39% |
| 2 | California | $132,410 | $63.66 | 21,780 | +24% |
| 3 | Oregon | $129,470 | $62.25 | 2,240 | +21% |
| 4 | Rhode Island | $120,720 | $58.04 | 570 | +13% |
| 5 | Hawaii | $119,420 | $57.41 | 670 | +12% |
| 6 | District of Columbia | $118,950 | $57.19 | 880 | +11% |
| 7 | New York | $117,430 | $56.46 | 12,650 | +10% |
| 8 | Colorado | $116,780 | $56.14 | 4,290 | +9% |
| 9 | Massachusetts | $115,840 | $55.69 | 5,680 | +8% |
| 10 | Illinois | $113,980 | $54.80 | 5,380 | +7% |
| 11 | Alaska | $112,760 | $54.21 | 340 | +6% |
| 12 | Minnesota | $111,540 | $53.62 | 3,490 | +4% |
| 13 | Connecticut | $110,870 | $53.30 | 2,120 | +4% |
| 14 | Washington | $109,430 | $52.61 | 3,780 | +2% |
| 15 | Maryland | $108,950 | $52.38 | 3,990 | +2% |
| 16 | Virginia | $107,820 | $51.84 | 5,130 | +1% |
| 17 | Nevada | $107,380 | $51.63 | 1,260 | +0% |
| 18 | New Hampshire | $106,230 | $51.07 | 680 | -1% |
| 19 | Vermont | $105,890 | $50.91 | 450 | -1% |
| 20 | Texas | $104,120 | $50.06 | 11,280 | -3% |
| 21 | Arizona | $103,760 | $49.88 | 3,840 | -3% |
| 22 | Delaware | $103,480 | $49.75 | 410 | -3% |
| 23 | Georgia | $102,940 | $49.49 | 4,710 | -4% |
| 24 | Florida | $101,380 | $48.74 | 9,850 | -5% |
| 25 | North Carolina | $100,670 | $48.40 | 5,070 | -6% |
| 26 | Utah | $99,820 | $48.00 | 1,920 | -7% |
| 27 | Michigan | $99,340 | $47.76 | 4,230 | -7% |
| 28 | Pennsylvania | $98,760 | $47.48 | 7,100 | -8% |
| 29 | Ohio | $97,890 | $47.06 | 5,640 | -8% |
| 30 | Wisconsin | $97,420 | $46.84 | 2,760 | -9% |
| 31 | Nebraska | $96,840 | $46.56 | 870 | -9% |
| 32 | New Mexico | $96,320 | $46.31 | 780 | -10% |
| 33 | Idaho | $95,780 | $46.05 | 620 | -10% |
| 34 | Indiana | $95,210 | $45.77 | 2,350 | -11% |
| 35 | Missouri | $94,680 | $45.52 | 2,840 | -11% |
| 36 | South Carolina | $93,940 | $45.16 | 1,680 | -12% |
| 37 | Tennessee | $93,410 | $44.91 | 2,520 | -13% |
| 38 | Oklahoma | $92,870 | $44.65 | 1,340 | -13% |
| 39 | Montana | $92,140 | $44.30 | 410 | -14% |
| 40 | Iowa | $91,620 | $44.05 | 1,210 | -14% |
| 41 | Kansas | $90,880 | $43.69 | 1,130 | -15% |
| 42 | Wyoming | $90,340 | $43.43 | 230 | -15% |
| 43 | Maine | $89,760 | $43.15 | 560 | -16% |
| 44 | Kentucky | $88,930 | $42.76 | 1,540 | -17% |
| 45 | South Dakota | $87,640 | $42.13 | 310 | -18% |
| 46 | North Dakota | $86,420 | $41.55 | 280 | -19% |
| 47 | Arkansas | $81,240 | $39.06 | 690 | -24% |
| 48 | Louisiana | $79,870 | $38.40 | 1,080 | -25% |
| 49 | Alabama | $78,320 | $37.65 | 1,240 | -27% |
| 50 | West Virginia | $75,980 | $36.53 | 510 | -29% |
| 51 | Mississippi | $73,140 | $35.16 | 570 | -32% |
Source: BLS OEWS May 2024, SOC 19-3030. Employment figures are approximate.
Top-Paying States Analysis
New Jersey ranks first due to proximity to New York City and high concentration of pharmaceutical, academic medical center and consulting employers. High cost of living partially offsets the salary advantage, but psychologists in NJ still come out ahead in purchasing power compared to most states.
California's high wages ($132,410) are driven by tech company I-O programs, large hospital systems and a dense private practice market in coastal cities. Oregon punches above its weight at $129,470, partly because Portland and Eugene attract private practice psychologists who value quality of life while maintaining high billing rates.
Colorado, Minnesota and Washington are notable value states: high wages relative to cost of living, strong job markets and quality of life factors that attract and retain talent.
Lowest-Paying States Analysis
Mississippi, West Virginia, Alabama and Louisiana rank lowest due to lower population density, fewer large employers and a higher proportion of government and community mental health positions (which pay less than private practice).
These states face psychologist shortages, which creates opportunities: loan forgiveness programs (National Health Service Corps, state programs) can add significant value for psychologists willing to work in underserved areas.
Cost of living is substantially lower in these states. A psychologist earning $78,000 in Alabama may have similar or better purchasing power to one earning $115,000 in New York or California.
Telehealth and Location-Independent Practice
67% of psychologists now offer telehealth services (APA 2023 practitioner survey). This has begun narrowing the geographic salary gap. A psychologist licensed in multiple states can serve clients in high-demand markets while living in a lower cost-of-living area.
PSYPACT compact licensure now covers 42+ states and allows reciprocal telehealth practice, making multi-state licensing significantly easier than it was five years ago.