Psychologist Salary by State 2026
Psychologist pay ranges from $80,880/yr in Mississippi to $138,350/yr in California, a difference of more than $57,000 annually. The national BLS average is $106,420/yr.
| State | Annual Salary | Hourly Rate | vs National Avg |
|---|---|---|---|
| California | $138,350 | $66.52 | +30.0% |
| Massachusetts | $136,150 | $65.46 | +27.9% |
| New York | $136,150 | $65.46 | +27.9% |
| Connecticut | $129,820 | $62.41 | +22.0% |
| New Jersey | $129,820 | $62.41 | +22.0% |
| Washington | $127,660 | $61.38 | +20.0% |
| Maryland | $125,530 | $60.35 | +18.0% |
| Hawaii | $122,380 | $58.84 | +15.0% |
| Oregon | $117,060 | $56.28 | +10.0% |
| Rhode Island | $117,060 | $56.28 | +10.0% |
| Colorado | $114,930 | $55.26 | +8.0% |
| New Hampshire | $114,930 | $55.26 | +8.0% |
| Virginia | $114,930 | $55.26 | +8.0% |
| Minnesota | $113,860 | $54.74 | +7.0% |
| Alaska | $111,740 | $53.72 | +5.0% |
| Delaware | $111,740 | $53.72 | +5.0% |
| Illinois | $111,740 | $53.72 | +5.0% |
| Nevada | $106,420 | $51.16 | +0.0% |
| Pennsylvania | $106,420 | $51.16 | +0.0% |
| Vermont | $106,420 | $51.16 | +0.0% |
| Arizona | $103,170 | $49.60 | -3.1% |
| Texas | $103,170 | $49.60 | -3.1% |
| Utah | $102,100 | $49.09 | -4.1% |
| Florida | $101,100 | $48.61 | -5.0% |
| Maine | $101,100 | $48.61 | -5.0% |
| Wisconsin | $101,100 | $48.61 | -5.0% |
| Georgia | $98,970 | $47.58 | -7.0% |
| North Carolina | $98,970 | $47.58 | -7.0% |
| North Dakota | $98,970 | $47.58 | -7.0% |
| Michigan | $97,900 | $47.07 | -8.0% |
| Wyoming | $97,900 | $47.07 | -8.0% |
| Montana | $95,780 | $46.05 | -10.0% |
| Ohio | $95,780 | $46.05 | -10.0% |
| Nebraska | $94,720 | $45.54 | -11.0% |
| Idaho | $93,650 | $45.02 | -12.0% |
| Indiana | $93,650 | $45.02 | -12.0% |
| New Mexico | $93,650 | $45.02 | -12.0% |
| South Carolina | $93,650 | $45.02 | -12.0% |
| Tennessee | $93,650 | $45.02 | -12.0% |
| Iowa | $92,580 | $44.51 | -13.0% |
| Kansas | $92,580 | $44.51 | -13.0% |
| Missouri | $92,580 | $44.51 | -13.0% |
| Kentucky | $89,380 | $42.97 | -16.0% |
| South Dakota | $89,380 | $42.97 | -16.0% |
| Louisiana | $88,310 | $42.45 | -17.0% |
| Oklahoma | $87,240 | $41.94 | -18.0% |
| Arkansas | $85,140 | $40.93 | -20.0% |
| Alabama | $83,010 | $39.91 | -22.0% |
| West Virginia | $83,010 | $39.91 | -22.0% |
| Mississippi | $80,880 | $38.88 | -24.0% |
Source: BLS Occupational Employment and Wage Statistics (OEWS). Covers SOC 19-3030 (Psychologists). Figures are mean wages; actual salaries vary. Updated 27 March 2026.
Top and Bottom States Explained
Why California pays the most
California combines the highest density of licensed psychologists per capita with extremely high demand from tech companies, hospitals, and public mental health agencies. Strict licensing laws and a competitive private-pay therapy market push wages to the top of the national range. State government and VA positions also pay well.
Why some Southern states pay less
States like Mississippi and West Virginia have smaller public mental health budgets, fewer large healthcare systems, and lower average incomes overall. The mix of employer types skews toward community mental health centers and school districts, both of which offer lower wages than hospitals or private corporate clients.
Mid-tier states worth noting
States like Colorado, Virginia, Minnesota, and Oregon offer above-average pay with lower costs of living than California or New York. These states attract psychologists seeking strong wages without the extreme housing costs of coastal metros. Telehealth has also widened access to higher-paying client markets from these locations.
Telehealth and location independence
Licensed psychologists offering telehealth can increasingly serve clients across state lines through reciprocity agreements and compact licensure. This allows practitioners in lower-wage states to charge rates reflective of higher-income client markets, partially decoupling their income from local norms.