Where Does Your Psychologist Salary Sit?
Enter what you earn and see it placed against the wage distribution BLS actually publishes: the 10th, 25th, 50th, 75th and 90th percentiles for psychologists, nationally or in your state.
Nationally, half of all clinical and counseling psychologists (SOC 19-3033) earned less than $100,580 in May 2025. The bottom tenth earned $55,170 or less and the top tenth $180,960 or more. Those five numbers are the whole published shape of the distribution, and they are what this tool places you against.
State distributions are SOC 19-3033, clinical and counseling psychologists. That is the only psychologist code BLS publishes state by state.
The national clinical and counseling psychologists distribution, SOC 19-3033, BLS OEWS May 2025. Enter a salary above to place it on this scale.
The published percentile anchors, state by state
The same five values the tool uses, listed in full. Sorted by median, highest first. Every figure is a published BLS OEWS May 2025 estimate for SOC 19-3033; nothing here is interpolated. The spread between the 10th and the 90th percentile is the honest width of the profession in that state, and it varies a lot: District of Columbia runs $254,550 wide, Arkansas only $53,470.
| Area | 10th | 25th | Median | 75th | 90th | p90 minus p10 |
|---|---|---|---|---|---|---|
| United States | $55,170 | $73,210 | $100,580 | $135,200 | $180,960 | $125,790 |
| Oregon | $93,600 | $98,190 | $134,350 | $151,240 | $163,340 | $69,740 |
| New Jersey | $57,180 | $64,780 | $127,090 | $166,490 | $224,050 | $166,870 |
| New Mexico | $54,080 | $87,460 | $124,800 | $131,470 | $169,520 | $115,440 |
| Alaska | $42,360 | $86,360 | $124,270 | $165,460 | $170,180 | $127,820 |
| Arizona | $61,890 | $69,610 | $119,010 | $141,880 | $170,170 | $108,280 |
| Hawaii | $86,770 | $99,180 | $117,860 | $138,510 | $141,860 | $55,090 |
| North Dakota | $69,520 | $83,840 | $116,130 | $127,360 | $148,320 | $78,800 |
| California | $62,900 | $77,050 | $116,000 | $162,360 | $188,050 | $125,150 |
| Washington | $78,940 | $99,540 | $115,240 | $145,790 | $179,470 | $100,530 |
| Massachusetts | $60,250 | $84,610 | $115,180 | $159,570 | $216,570 | $156,320 |
| New York | $64,980 | $86,220 | $114,400 | $135,200 | $204,540 | $139,560 |
| Wisconsin | $76,360 | $88,150 | $113,360 | $141,440 | $166,270 | $89,910 |
| Colorado | $46,870 | $73,570 | $113,290 | $150,990 | $161,700 | $114,830 |
| Delaware | $66,150 | $99,560 | $113,050 | $129,580 | $147,930 | $81,780 |
| Rhode Island | $54,500 | $80,160 | $107,490 | $128,530 | $144,700 | $90,200 |
| Minnesota | $62,290 | $80,960 | $107,030 | $131,030 | $163,610 | $101,320 |
| District of Columbia | $70,400 | $85,810 | $107,000 | $132,300 | $324,950 | $254,550 |
| Nevada | $77,700 | $93,260 | $102,650 | $123,910 | $150,840 | $73,140 |
| Ohio | $39,640 | $74,150 | $101,190 | $136,930 | $161,580 | $121,940 |
| Missouri | $45,770 | $66,280 | $99,410 | $122,290 | $141,810 | $96,040 |
| Utah | $48,070 | $75,380 | $99,170 | $131,390 | $156,000 | $107,930 |
| Kentucky | $49,220 | $66,720 | $99,140 | $134,800 | $174,820 | $125,600 |
| Idaho | $60,720 | $77,710 | $97,790 | $130,940 | $148,930 | $88,210 |
| Georgia | $45,310 | $53,500 | $96,060 | $137,420 | $179,850 | $134,540 |
| Nebraska | $45,370 | $60,210 | $94,540 | $120,630 | $143,190 | $97,820 |
| South Carolina | $59,600 | $65,000 | $92,700 | $105,770 | $131,420 | $71,820 |
| North Carolina | $52,890 | $74,460 | $92,130 | $122,440 | $213,160 | $160,270 |
| Pennsylvania | $61,340 | $73,670 | $91,870 | $131,360 | $175,410 | $114,070 |
| Iowa | $64,200 | $74,990 | $91,690 | $129,970 | $168,660 | $104,460 |
| Alabama | $57,530 | $69,000 | $90,800 | $126,430 | $154,340 | $96,810 |
| Wyoming | $64,200 | $66,730 | $89,890 | $126,150 | $169,270 | $105,070 |
| Virginia | $41,990 | $61,130 | $86,520 | $110,990 | $176,080 | $134,090 |
| Florida | $55,480 | $69,330 | $85,610 | $146,650 | $259,990 | $204,510 |
| Indiana | $56,200 | $77,370 | $84,990 | $101,540 | $129,110 | $72,910 |
| Michigan | $61,290 | $72,440 | $84,730 | $111,050 | $134,980 | $73,690 |
| Illinois | $36,580 | $53,650 | $83,750 | $126,890 | $168,730 | $132,150 |
| Texas | $59,490 | $59,990 | $83,660 | $106,510 | $136,360 | $76,870 |
| Vermont | $58,070 | $73,030 | $83,270 | $103,570 | $137,620 | $79,550 |
| South Dakota | $63,630 | $64,340 | $80,130 | $111,940 | $123,210 | $59,580 |
| Oklahoma | $62,150 | $62,590 | $79,950 | $100,660 | $205,790 | $143,640 |
| Arkansas | $58,090 | $61,590 | $77,520 | $85,130 | $111,560 | $53,470 |
| West Virginia | $44,100 | $57,660 | $77,040 | $104,640 | $146,240 | $102,140 |
| Tennessee | $50,520 | $56,990 | $76,820 | $100,180 | $126,930 | $76,410 |
| Kansas | $47,620 | $62,940 | $76,690 | $102,120 | $151,800 | $104,180 |
| Mississippi | $48,270 | $59,570 | $76,000 | $97,670 | $107,160 | $58,890 |
| Louisiana | $46,500 | $68,250 | $71,330 | $81,870 | $121,750 | $75,250 |
| Montana | $49,800 | $57,630 | $68,160 | $107,850 | $143,640 | $93,840 |
| New Hampshire | $44,550 | $54,130 | $64,270 | $129,240 | $194,050 | $149,500 |
| Connecticut | Not published. BLS suppressed one or more estimates for this state, so those cells have no published value. | |||||
| Maine | Not published. BLS does not publish an OEWS estimate for this occupation in this state. | |||||
| Maryland | Not published. BLS suppressed one or more estimates for this state, so those cells have no published value. | |||||
Source: BLS Occupational Employment and Wage Statistics, May 2025, SOC 19-3033 (Clinical and Counseling Psychologists). Snapshot taken 6 September 2026. Public domain; Bureau of Labor Statistics, U.S. Department of Labor. Licence.
How the placement is worked out
- Five anchors per area come from the BLS OEWS May 2025 files: the 10th, 25th, 50th, 75th and 90th percentile annual wages. Those are published values and the tool prints them as published.
- A salary that lands exactly on one of the five is reported at that published percentile with no hedging.
- A salary between two anchors is placed by straight-line interpolation between them. Wage distributions are not straight lines, so that placement is approximate. The readout carries a tilde and names both anchors it sits between.
- Nothing is extrapolated below the 10th or above the 90th percentile. A salary outside that range is reported as being outside it, not converted into a 3rd or a 97th percentile that BLS never published.
- Connecticut, Maine and Maryland publish no May 2025 distribution for SOC 19-3033. Those states abstain here exactly as they do in the tables elsewhere on this site.
- OEWS is a survey of wage and salary employment. It excludes self-employed private-practice income, so a full-time private practitioner is not the population being measured here.
Source: BLS Occupational Employment and Wage Statistics, May 2025, SOC 19-3033. Snapshot taken 6 September 2026. Informational only, not career or financial advice.